45 Apartments Auckland New Zealand All, port moresby, Port Moresby, Real Estate, Commercial real estate, Businesses 100% free classifieds PAPUA NEW...



Find in texts

Price min

Price max


The Councils for eviter swindle
Contact us






45 Apartments Auckland New Zealand All

45 Apartments Auckland New Zealand All45 Apartments Auckland New Zealand All45 Apartments Auckland New Zealand All45 Apartments Auckland New Zealand All45 Apartments Auckland New Zealand All

(5 Photos)

Price is in NZD 7425000 45 up market apartments within central city we have high rise apartments for sale,$165K per unit so 45 units total $7.425K,give them a net return close to 6.5% from $477K rental income.

SCHEDULE OF UNITS FOR AUCKLAND CITY HOTEL

S/N UNIT NO CARPARK UNIT AREA (sqm) CT Seagar Valuation RENT pa

1 G01 40.23 396978 $231,773.00 $12,197.92
2 G02 34.54 396979 $208,673.00 $10,982.88
3 G04 34.54 396981 $208,673.00 $10,982.88
4 G06 23.53 396983 $174,739.00 $9,565.28
5 G11 28.17 396988 $183,370.00 $8,957.76
6 102 34.54 396995 $210,619.00 $10,769.52
7 104 34.54 396997 $210,619.00 $10,769.52
8 110 28.17 397003 $185,316.00 $9,565.28
9 111 28.17 397004 $185,316.00 $9,565.28
10 201 40.23 397014 $236,089.00 $12,187.04
11 202 34.54 397015 $212,564.00 $10,972.00
12 204 34.54 397017 $212,564.00 $10,972.00
13 207 23.53 397020 $158,660.00 $8,552.80
14 210 28.17 397023 $187,261.00 $9,767.84
15 212 28.17 397025 $187,261.00 $9,767.84
16 214 29.59 397027 $208,416.00 $10,375.36
17 302 34.54 397036 $214,935.00 $11,174.56
18 304 34.54 397038 $214,935.00 $11,174.56
19 306 23.53 397040 $161,030.00 $8,755.28
20 310 28.17 397044 $189,632.00 $9,970.32
21 311 28.17 397045 $189,632.00 $9,970.32
22 401 40.23 397049 $240,405.00 $12,592.08
23 402 34.54 397050 $216,880.00 $11,174.56
24 404 34.54 397052 $216,880.00 $11,174.56
25 406 23.52 397054 $162,976.00 $8,755.28
26 409 28.17 397057 $191,577.00 $10,172.80
27 411 28.17 397059 $191,577.00 $10,172.80
28 413 34.08 397061 $219,250.00 $11,174.56
29 414 29.59 397062 $212,732.00 $10,780.32
30 502 34.54 397064 $219,250.00 $11,377.04
31 504 34.54 397066 $219,250.00 $11,377.04
32 506 23.53 397068 $165,346.00 $8,957.76
33 510 28.17 397072 $193,948.00 $10,375.36
34 511 28.17 397073 $193,948.00 $10,375.36
35 603 34.54 397079 $221,196.00 $11,579.52
36 606 23.53 397082 $167,292.00 $9,160.32
37 608 26.88 397084 $195,893.00 $10,375.36
38 609 28.17 397085 $195,893.00 $10,375.36
39 610 28.17 397086 $195,893.00 $10,375.36
40 612 28.17 397088 $195,893.00 $10,375.36
41 701 40.23 397091 $246,667.00 $12,997.12
42 702 34.54 397092 $223,142.00 $11,782.08
43 704 34.54 397094 $223,142.00 $11,782.08
44 802 34.54 397106 $225,512.00 $11,984.56
45 814 29.59 397118 $221,364.00 $11,387.84

$9,127,983.00 $477,630.72

Contact Action Marketing New Zealand limited
Email: info@actionmarketing.co.nz
Email: action.marketing@yahoo.co.nz
Msn: info@actionmarketing.co.nz
Phone: +64272212123
Vincent Donnelly
Sales Manager
REF : 2396493

Phone : +64272212123


actionmark

Post this classified to your blog Add to my selection


Of:
E-Mail:
Subject:
Text:
Code of Validation:
Insert code:
The verification allows to prevent the sending of not requested messages.
Your answer will be sent to the person who published the classified.
Latest classifieds via Email

Send



 

Powered by Anuncioo


ad ae af ag al am ao ar at au az ba bb bg bh bi bj bm bo br bs bt bw by bz ca cf cg ch cl cm cn co cr cu cv cy cz de dj dk dm do dz ec ee eg es et fi ga gb gd ge gh gl gm gn gq gr gt gw gy hn hr ht hu id ie il in iq ir is it jm jo jp ke kg kh km kn kr kw kz lb lc li lr ls lt lu lv ly ma md mg mk ml mm mn mr mu mv mw mx my mz na ne ng ni nl nz om pa pe pg ph pk pl pt py qa ru rw sa sb sc sd si sk sl sm sn so sr sv sy sz td tg th tj tm tn to tr tt tw tz ua ug uk us uy uz vc ve vn vu ye za zm zw
Exit